SINHO Antistatic Pressure Sensitive Cover Tape SHPT27D yakatevedzana iri pachena, inodzvanywa inonzwa kavha tepi, ine static dissipative pane ese emukati nekunze nzvimbo kuti ipe yakakwana ESD dziviriro. Iyi nhevedzano yakagadziridzwa yePolystyrene nhema, Polystyrene yakajeka, Polycarbonate (yakasviba kana yakajeka), Acrylonitrile Butadiene Styrene nhema inotakura matepi. Iyo SHPT27D inoenderana neEIA-481 Mayero
Kavha yeTepi SHPT27D yakatevedzana inouya mune akajairwa saizi uye inopihwa mumipumburu ye200/300/500 metres. Inoenderana neanotakura tepi hupamhi kubva pa8mm kusvika 104mm, uye hurefu hwetsika nehurefu hunogona kupihwa pakukumbira.
Standard Sizes | Upamhi (mm) |
|
|
| ||||||
Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Kuvhara Tape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Adhesive edge | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Roll Length (mamita) | 200/300/500
| 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 |
Chikamu Nhamba | Upamhi +/-0.10mm | Qty/case |
SHPT27D-5.4 | 5.4 | 160 |
SHPT27D-9.3 | 9.3 | 80 |
SHPT27D-13.3 | 13.3 | 60 |
SHPT27D-21.3 | 21.3 | 48 |
SHPT27D-25.5 | 25.5 | 40 |
SHPT27D-37.5 | 37.5 | 20 |
SHPT27D-49.5 | 49.5 | 20 |
SHPT27D-65.5 | 65.5 | 16 |
SHPT27D-81.5 | 81.5 | 12 |
SHPT27D-97.5 | 97.5 | 8 |
SHPTD27-113.0 | 113.0 | 8 |
Ezvedzidzo Pmidziyo | TypicalValue | Test Method |
Kuora kwakasimba (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Surface Resistivity (Kumativi maviri) (zvose zviri pamusoro 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
ZvenyamaPmidziyo | TypicalValue | Test Method |
Ukobvu:Zvose | 0.060mm±0.005mm | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Adhesive | ﹥200g/15mm | / |
Tensile Simba (MD) | > 5.5kg/15mm | JIS Z-1707 |
Elongation(MD) | >150% | JIS Z-1707 |
Haze(%) | ﹤13 | JIS K6714 |
Kujeka(%) | 87 | ASTMD1003 |
Kunamatira kune inotakura tepi / Peel | 50 magiramu±30 magiramu | EIA-481 |
Ongorora: Iyo yakapihwa tekinoroji ruzivo uye data inofanirwa kutariswa semumiriri kana yakajairika uye haifanirwe kushandiswa kune yakatarwa zvinangwa. | ||
Chemical Pmidziyo(ESD haina maAmines, N-Octanic Acid) |
Tembiricha yakasiyana: 23°C kusvika 25°C (73°F kusvika 77°F)
Kudzvinyirira: 40 pounds per square inch (PSI)
Kumhanya: 2 mamita paminiti
Comment:
1. Mitemo yakasiyana nemhando yetepi yekutakura; 2. Vatengi vanofanirwa kuve neruzivo rwemashandisirwo echigadzirwa chavo zvichienderana nemaitiro avo emukati uye mhando yemuchina.
1. Mamiriro Ekuchengetedza: Chengetedza tembiricha ye23-27 ° C uye hunyoro hwe50% -70%.
2. Kushandiswa Kwakakodzera: Mamiriro akanaka ndeye 25 ° C ne 70% RH
3. Sherufu Hupenyu: Chigadzirwa chacho chakanaka kwegore rimwe
4. Kudzivirirwa kwezuva: Dzivirira kubva kuzuva rakananga
Type | Carrier Tape | |||||
Material | PS Black | PS Zvakajeka | PC Black | PC Clear | ABS Black | APET Zvakajeka |
Kaviri-sided Pressure Sensitive (SHPT27D) | √ | √ | √ | √ | √ | X |
Data Sheet for Materials | Material Safety Data Sheet |
Kudhirowa | Safety Tested Reports |