SINHO Antistatic Pressure Sensitive Cover Tape SHPT27 yakatevedzana iri pachena, antistatic polyester firimu tepi. Iyo yakarongedzerwa conductive zvinhu inobatsira kuita chengetedzo yekusingaperi uye yakatsiga kune iyo electrostatic sensitive zvishandiso. Yakagadzirirwa kushanda zvakanaka nayoPolystyrene nhema, Polystyrene yakajeka, Polycarbonate (yakasviba kana yakajeka), Acrylonitrile Butadiene Styrene nhemamutakuri matepi. Iyo SHPT27 inoenderana nezviyero zveindasitiri zvakatarwa muEIA-481 uye inovharika zvachose.
Kavha yeTepi SHPT27 yakatevedzana inowanikwa mune yakajairwa saizi yakanyorwa pazasi, inopihwa mu200/300/500 mita rolls. Tsika upamhi nehurefu zviripo pakukumbira.
Standard Sizes | Upamhi (mm) |
|
|
| ||||||
Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Kuvhara Tape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Adhesive edge | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Roll Length (mamita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Chikamu Nhamba | Upamhi +/-0.10mm | Qty/case |
SHPT27-5.4 | 5.4 | 160 |
SHPT27-9.3 | 9.3 | 80 |
SHPT27-13.3 | 13.3 | 60 |
SHPT27-21.3 | 21.3 | 48 |
SHPT27-25.5 | 25.5 | 40 |
SHPT27-37.5 | 37.5 | 20 |
SHPT27-49.5 | 49.5 | 20 |
SHPT27-65.5 | 65.5 | 16 |
SHPT27-81.5 | 81.5 | 12 |
SHPT27-97.5 | 97.5 | 8 |
SHPT27-113.0 | 113.0 | 8 |
Ezvedzidzo Pmidziyo | TypicalValue | Test Method |
Kuora kwakasimba (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Surface Resistivity (Chikamu Chikamu) (zvose zviri pamusoro 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
ZvenyamaPmidziyo | TypicalValue | Test Method |
Ukobvu:Zvose | 0.060mm±0.005mm | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Adhesive | ﹥200g/15mm | / |
Tensile Simba (MD) | > 5.5kg/15mm | JIS Z-1707 |
Elongation(MD) | >150% | JIS Z-1707 |
Haze(%) | ﹤13 | JIS K6714 |
Kujeka(%) | 87 | ASTMD1003 |
Kunamatira kune inotakura tepi / Peel | 50 magiramu±30 magiramu | EIA-481 |
Ongorora: Ruzivo rwehunyanzvi uye data rakapihwa rinofanirwa kutorwa semumiriri kana rakajairwa uye harifanirwe kushandiswa kune zvakatemwa. | ||
Chemical Pmidziyo(ESD haina maAmines, N-Octanic Acid) |
Tembiricha: 23°-25° (73°F-77°F)
Kudzvinyirira: 40 PSI
Kumhanya: 2 metres / min
Cherechedza:
1. Izvo Zvinokosha Zvinoenderana neanotakura tepi akasiyana; 2. The
mutengi anofanira kusarudza mashandisirwo echigadzirwa chake
zvichibva pane yega yega yemukati maitiro uye mhando yemuchina
1, Yakapoteredza Tembiricha uye hunyoro hunyoro: (25±2) ℃, (60% ± 10%) RH
2, Yakanyanya kushandisa nharaunda: 25 ℃, 70% RH
3, Sherufu Hupenyu: 1 GORE
4, Chengetedzwa kubva kuzuva rakananga
Type | Carrier Tape | |||||
Material | PS Black | PS Zvakajeka | PC Black | PC Clear | ABS Black | APET Zvakajeka |
Pressure Sensitive(SHPT27) | √ | √ | √ | √ | √ | X |
Data Sheet for Materials | Material Safety Data Sheet |
Kudhirowa | Safety Tested Reports |