SINHO Antistatic Pressure Sensitive Cover Tape SHPTPSA329 series iri pachena, antistatic polyester film tepi, yakagadzirirwa kushanda nemazvoAmorphous Polyethylene Terephthalate(APET) matepi anotakura. Iyo SHPTPSA329 yakatevedzana inoenderana neEIA-481 Mayero.
Kavha Tape SHPTPSA329 akatevedzana anowanikwa mune akajairwa saizi akanyorwa pazasi, anopihwa mu200/300 mita rolls. Iyi nhevedzano inokodzera chete APET inotakura tepi hupamhi kubva pa8mm kusvika 104mm. Tsika upamhi nehurefu zviripo pakukumbira.
Standard Sizes | Upamhi (mm) |
|
|
| ||||||
Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Kuvhara Tape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Adhesive edge | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Roll Length (mamita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Chikamu Nhamba | Upamhi +/-0.10mm | Qty/case |
SHPTPSA329-5.4 | 5.4 | 160 |
SHPTPSA329-9.3 | 9.3 | 80 |
SHPTPSA329-13.3 | 13.3 | 60 |
SHPTPSA329-21.3 | 21.3 | 48 |
SHPTPSA329-25.5 | 25.5 | 40 |
SHPTPSA329-37.5 | 37.5 | 20 |
SHPTPSA329-49.5 | 49.5 | 20 |
SHPTPSA329-65.5 | 65.5 | 16 |
SHPTPSA329-81.5 | 81.5 | 12 |
SHPTPSA329-97.5 | 97.5 | 8 |
SHPTPSA329-113.0 | 113.0 | 8 |
Ezvedzidzo Pmidziyo | TypicalValue | Test Method |
Kuora kwakasimba (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Surface Resistivity (Chikamu Chikamu) (zvose zviri pamusoro 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
ZvenyamaPmidziyo | TypicalValue | Test Method |
Ukobvu:Zvose | 60u±5u | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Adhesive | ﹥200g/15mm | / |
Tensile Simba (MD) | ≥3kg/10mm | Q/321282GJQ02 |
Elongation(MD) | ≥20% | Q/321282GJQ02 |
Haze(%) | ﹤13 | JIS K6714 |
Kujeka(%) | 87 | ASTMD1003 |
Ongorora: Ruzivo rwehunyanzvi uye data rinoratidzwa pano rinofanirwa kutorwa semumiriri kana rakajairwa chete, uye rinofanira haishandiswe kune zvinangwa. | ||
Chemical Pmidziyo(ESD haina maAmines, N-Octanic Acid) |
Kuvhara Tembiricha: 23°-25° (73°F-77°F)
Kuvhara Chisimbiso: 40 PSI
Kusunga Chisimbiso: 2 mamita / min
Cherechedza:
1. Izvo Zvinokosha zvinoenderana neanotakura tepi akasiyana; 2. Mutengi anofanira kunge aine ruzivo rwechigadzirwa chake mashandisirwo pane yega yega yemukati maitiro uye mhando yemuchina
1、Environment Temperature: 25±2)℃, Hukama Humidity: (60%±10%) RH
2, Yakanyanya kushandisa nharaunda: 25 ℃, 70% RH
3, Sherufu Hupenyu: GORE RIMWE
4, Chengetedzwa kubva kuzuva rakananga
Type | Carrier Tape | |||||
Material | PS Black | PS Zvakajeka | PC Black | PC Clear | ABS Black | APET Zvakajeka |
Dzvinyiriro Inonzwa(SHPTPSA329) | X | X | X | X | X | √ |
Data Sheet for Materials | Material Safety Data Sheet |
Kudhirowa | Safety Tested Reports |